Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
Grand Aggregate
Friday, 8 March 2024
COMPLETED
| # | Name | 300m | 800m | 900m | Total |
|---|---|---|---|---|---|
| 1 | JR Tuckveterans | 49.3 | 49.4 | 48.3 | 146.10 |
| 2 | PM Patel | 50.8 | 46.4 | 48.4 | 144.16 |
| 3 | JCT Kent | 50.6 | 47.1 | 47.4 | 144.11 |
| 4 | JDS Langley | 50.7 | 47.3 | 46.3 | 143.13 |
| 5 | NT Healy | 49.5 | 48.3 | 46.4 | 143.12 |
| 6 | MCJ Button | 48.4 | 50.5 | 45.0 | 143.9 |
| 7 | DC Luckman | 50.7 | 46.4 | 46.5 | 142.16 |
| 8 | GP Nelson | 50.8 | 47.2 | 45.3 | 142.13 |
| 9 | CJ Mitchell | 50.8 | 45.2 | 47.1 | 142.11 |
| 10 | JEM Bellringerveterans | 50.5 | 45.3 | 47.1 | 142.9 |
| 11 | RM Robertsveterans | 50.3 | 49.4 | 43.1 | 142.8 |
| 12 | SNS Penroseveterans | 47.3 | 49.2 | 46.2 | 142.7 |
| 13 | TJD Raincock | 50.4 | 48.6 | 43.2 | 141.12 |
| 14 | M Horton-Bakeru25 | 50.5 | 43.2 | 48.4 | 141.11 |
| 15 | DP Calvertveterans | 50.3 | 43.3 | 48.4 | 141.10 |
| 16 | THD Dodds | 50.6 | 45.2 | 46.1 | 141.9 |
| 17 | CA Evans | 50.4 | 44.0 | 47.4 | 141.8 |
| 18 | DR Armstrong | 50.6 | 47.4 | 43.2 | 140.12 |
| 19 | JGM Websterveterans | 49.3 | 47.5 | 44.2 | 140.10 |
| 20 | OR Farrellu21 | 50.5 | 47.0 | 43.1 | 140.6 |
| 21 | GPC Bramwellu25 | 49.8 | 46.4 | 44.5 | 139.17 |
| 22 | RLE Furniss | 50.7 | 45.4 | 44.4 | 139.15 |
| 23 | GCD Barnett | 50.9 | 42.1 | 47.3 | 139.13 |
| 24 | NRJ Brasierveterans | 50.5 | 42.3 | 47.3 | 139.11 |
| 25 | ML Millarveterans | 49.5 | 44.2 | 46.3 | 139.10 |
| 26 | CP Weedenveterans | 49.4 | 46.3 | 44.1 | 139.8 |
| 27 | JA Watson | 49.5 | 48.3 | 41.4 | 138.12 |
| 28 | RSF Shouler | 49.6 | 44.1 | 45.4 | 138.11 |
| 29 | CN Tremlett | 48.4 | 44.3 | 46.3 | 138.10 |
| 29 | JC Underwood | 50.8 | 46.1 | 42.1 | 138.10 |
| 31 | JM Hinceu25 | 50.5 | 41.1 | 47.2 | 138.8 |
| 32 | WCP Richards | 50.2 | 42.1 | 46.3 | 138.6 |
| 33 | SAJ Dowley | 48.5 | 47.4 | 42.2 | 137.11 |
| 34 | TP Shawu25 | 49.7 | 43.1 | 45.1 | 137.9 |
| 35 | Richard Hirstveterans | 49.3 | 43.1 | 45.3 | 137.7 |
| 36 | AWC Lothianveterans | 49.3 | 47.1 | 41.1 | 137.5 |
| 37 | DG Youngveterans | 49.7 | 45.2 | 42.3 | 136.12 |
| 38 | HJ Waldernu25 | 50.7 | 43.1 | 43.3 | 136.11 |
| 38 | TO Littleu25 | 50.5 | 47.4 | 39.2 | 136.11 |
| 40 | MJ Ensor | 50.10 | 43.3 | 42.0 | 135.13 |
| 41 | PD Sykes | 50.7 | 45.2 | 40.1 | 135.10 |
| 42 | Sarah Rorisonu21 | 48.5 | 48.3 | 39.0 | 135.8 |
| 43 | DFP Richardsveterans | 50.4 | 44.1 | 41.2 | 135.7 |
| 43 | HA Cook | 50.4 | 44.2 | 41.1 | 135.7 |
| 45 | CES Dickensonveterans | 48.4 | 42.1 | 44.0 | 134.5 |
| 46 | AP Goodu25 | 49.7 | 39.0 | 45.3 | 133.10 |
| 47 | PAE Charltonveterans | 48.3 | 46.2 | 39.3 | 133.8 |
| 48 | CM Brooksveterans | 46.3 | 47.3 | 39.2 | 132.8 |
| 48 | HPC Bramwellu25 | 48.4 | 46.3 | 38.1 | 132.8 |
| 50 | JIB Halahanveterans | 47.3 | 42.3 | 43.1 | 132.7 |
| 51 | C Fitzpatrickveterans | 48.4 | 43.2 | 41.0 | 132.6 |
| 52 | NJ Ball | 49.6 | 41.3 | 41.2 | 131.11 |
| 53 | LVG O'Flynnu25 | 49.4 | 38.2 | 44.4 | 131.10 |
| 53 | TG Rylands | 48.3 | 45.4 | 38.3 | 131.10 |
| 55 | J Mehtaveterans | 46.1 | 45.2 | 40.3 | 131.6 |
| 56 | TC Cubittu25 | 50.6 | 42.3 | 38.3 | 130.12 |
| 57 | D Lowe | 48.7 | 42.3 | 40.1 | 130.11 |
| 58 | CH Cumingu25 | 49.5 | 42.2 | 38.2 | 129.9 |
| 59 | Thomas Craig-Flemingu21 | 47.2 | 44.1 | 38.1 | 129.4 |
| 60 | RJSG Clarkveterans | 49.2 | 40.1 | 40.0 | 129.3 |
| 61 | JRL Burchu21 | 49.5 | 42.1 | 35.1 | 126.7 |
| 62 | HB Thomsonu21 | 44.4 | 44.6 | 36.1 | 124.11 |
| 63 | DJ Armstrongu21 | 50.8 | 35.1 | — | 85.9 |
| 64 | RJ Maceu21 | 47.4 | — | — | 47.4 |


