Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
Long Range Aggregate
Friday, 8 March 2024
COMPLETED
| # | Name | 800m | 900m | Total |
|---|---|---|---|---|
| 1 | JR Tuckveterans | 49.4 | 48.3 | 97.7 |
| 2 | MCJ Button | 50.5 | 45.0 | 95.5 |
| 3 | SNS Penroseveterans | 49.2 | 46.2 | 95.4 |
| 4 | PM Patel | 46.4 | 48.4 | 94.8 |
| 5 | NT Healy | 48.3 | 46.4 | 94.7 |
| 6 | JCT Kent | 47.1 | 47.4 | 94.5 |
| 7 | JDS Langley | 47.3 | 46.3 | 93.6 |
| 8 | DC Luckman | 46.4 | 46.5 | 92.9 |
| 9 | GP Nelson | 47.2 | 45.3 | 92.5 |
| 9 | RM Robertsveterans | 49.4 | 43.1 | 92.5 |
| 11 | JEM Bellringerveterans | 45.3 | 47.1 | 92.4 |
| 12 | CJ Mitchell | 45.2 | 47.1 | 92.3 |
| 13 | TJD Raincock | 48.6 | 43.2 | 91.8 |
| 14 | DP Calvertveterans | 43.3 | 48.4 | 91.7 |
| 14 | JGM Websterveterans | 47.5 | 44.2 | 91.7 |
| 16 | M Horton-Bakeru25 | 43.2 | 48.4 | 91.6 |
| 17 | CA Evans | 44.0 | 47.4 | 91.4 |
| 18 | THD Dodds | 45.2 | 46.1 | 91.3 |
| 19 | GPC Bramwellu25 | 46.4 | 44.5 | 90.9 |
| 20 | CN Tremlett | 44.3 | 46.3 | 90.6 |
| 20 | DR Armstrong | 47.4 | 43.2 | 90.6 |
| 22 | ML Millarveterans | 44.2 | 46.3 | 90.5 |
| 23 | CP Weedenveterans | 46.3 | 44.1 | 90.4 |
| 24 | OR Farrellu21 | 47.0 | 43.1 | 90.1 |
| 25 | RLE Furniss | 45.4 | 44.4 | 89.8 |
| 26 | JA Watson | 48.3 | 41.4 | 89.7 |
| 27 | NRJ Brasierveterans | 42.3 | 47.3 | 89.6 |
| 27 | SAJ Dowley | 47.4 | 42.2 | 89.6 |
| 29 | RSF Shouler | 44.1 | 45.4 | 89.5 |
| 30 | GCD Barnett | 42.1 | 47.3 | 89.4 |
| 31 | WCP Richards | 42.1 | 46.3 | 88.4 |
| 31 | Richard Hirstveterans | 43.1 | 45.3 | 88.4 |
| 33 | JM Hinceu25 | 41.1 | 47.2 | 88.3 |
| 34 | TP Shawu25 | 43.1 | 45.1 | 88.2 |
| 34 | JC Underwood | 46.1 | 42.1 | 88.2 |
| 34 | AWC Lothianveterans | 47.1 | 41.1 | 88.2 |
| 37 | DG Youngveterans | 45.2 | 42.3 | 87.5 |
| 38 | Sarah Rorisonu21 | 48.3 | 39.0 | 87.3 |
| 39 | TO Littleu25 | 47.4 | 39.2 | 86.6 |
| 40 | CM Brooksveterans | 47.3 | 39.2 | 86.5 |
| 41 | HJ Waldernu25 | 43.1 | 43.3 | 86.4 |
| 42 | CES Dickensonveterans | 42.1 | 44.0 | 86.1 |
| 43 | J Mehtaveterans | 45.2 | 40.3 | 85.5 |
| 43 | PAE Charltonveterans | 46.2 | 39.3 | 85.5 |
| 45 | JIB Halahanveterans | 42.3 | 43.1 | 85.4 |
| 46 | MJ Ensor | 43.3 | 42.0 | 85.3 |
| 46 | DFP Richardsveterans | 44.1 | 41.2 | 85.3 |
| 46 | HA Cook | 44.2 | 41.1 | 85.3 |
| 46 | PD Sykes | 45.2 | 40.1 | 85.3 |
| 50 | HPC Bramwellu25 | 46.3 | 38.1 | 84.4 |
| 51 | AP Goodu25 | 39.0 | 45.3 | 84.3 |
| 52 | C Fitzpatrickveterans | 43.2 | 41.0 | 84.2 |
| 53 | TG Rylands | 45.4 | 38.3 | 83.7 |
| 54 | LVG O'Flynnu25 | 38.2 | 44.4 | 82.6 |
| 55 | NJ Ball | 41.3 | 41.2 | 82.5 |
| 56 | D Lowe | 42.3 | 40.1 | 82.4 |
| 57 | Thomas Craig-Flemingu21 | 44.1 | 38.1 | 82.2 |
| 58 | HB Thomsonu21 | 44.6 | 36.1 | 80.7 |
| 59 | TC Cubittu25 | 42.3 | 38.3 | 80.6 |
| 60 | CH Cumingu25 | 42.2 | 38.2 | 80.4 |
| 61 | RJSG Clarkveterans | 40.1 | 40.0 | 80.1 |
| 62 | JRL Burchu21 | 42.1 | 35.1 | 77.2 |
| 63 | DJ Armstrongu21 | 35.1 | — | 35.1 |
1 competitor with no score entered


