Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
Day 1
Monday, 18 March 2024
COMPLETED
| # | Name | Day 1 700m | Day 1 800m | Day 1 900m | Total |
|---|---|---|---|---|---|
| 1 | GCD Barnett | 75.10 | 75.7 | 73.7 | 223.24 |
| 2 | JDS Langley | 74.9 | 74.10 | 73.9 | 221.28 |
| 3 | PM Patel | 75.9 | 75.6 | 71.6 | 221.21 |
| 4 | JC Underwood | 74.6 | 75.7 | 72.5 | 221.18 |
| 5 | NRJ Brasierveterans | 74.10 | 74.8 | 72.7 | 220.25 |
| 6 | RLE Furniss | 75.9 | 74.9 | 70.6 | 219.24 |
| 7 | DC Luckman | 75.10 | 74.5 | 70.5 | 219.20 |
| 8 | CJ Mitchell | 74.12 | 75.9 | 69.4 | 218.25 |
| 9 | D Lowe | 75.10 | 72.7 | 70.6 | 217.23 |
| 9 | MJ Ensor | 74.10 | 74.7 | 69.6 | 217.23 |
| 11 | MCJ Button | 74.7 | 73.7 | 70.5 | 217.19 |
| 12 | GP Nelson | 75.7 | 74.7 | 68.4 | 217.18 |
| 13 | NJ Ball | 75.4 | 75.9 | 67.4 | 217.17 |
| 14 | RM Robertsveterans | 74.9 | 73.3 | 70.3 | 217.15 |
| 15 | RSF Shouler | 75.8 | 74.8 | 67.4 | 216.20 |
| 16 | SNS Penroseveterans | 75.9 | 72.4 | 69.4 | 216.17 |
| 17 | JM Hinceu25 | 75.8 | 71.7 | 69.5 | 215.20 |
| 17 | CN Tremlett | 74.8 | 73.6 | 68.6 | 215.20 |
| 17 | PD Sykes | 75.7 | 73.8 | 67.5 | 215.20 |
| 20 | TJD Raincock | 75.6 | 74.5 | 66.3 | 215.14 |
| 21 | CA Evans | 75.11 | 72.7 | 67.3 | 214.21 |
| 22 | HA Cook | 75.7 | 74.7 | 65.5 | 214.19 |
| 23 | HJ Waldernu25 | 75.7 | 74.6 | 65.4 | 214.17 |
| 24 | JR Tuckveterans | 72.7 | 69.3 | 73.6 | 214.16 |
| 24 | JRL Burchu21 | 73.8 | 72.6 | 69.2 | 214.16 |
| 26 | OR Farrellu21 | 71.7 | 72.3 | 71.4 | 214.14 |
| 27 | LVG O'Flynnu25 | 74.10 | 73.7 | 66.7 | 213.24 |
| 28 | CP Weedenveterans | 75.11 | 70.6 | 68.4 | 213.21 |
| 28 | JCT Kent | 73.9 | 73.8 | 67.4 | 213.21 |
| 30 | SAJ Dowley | 75.10 | 71.8 | 67.2 | 213.20 |
| 31 | WCP Richards | 74.7 | 72.6 | 67.4 | 213.17 |
| 32 | Thomas Craig-Flemingu21 | 73.8 | 73.3 | 66.3 | 212.14 |
| 33 | JGM Websterveterans | 74.10 | 68.4 | 69.4 | 211.18 |
| 34 | CES Dickensonveterans | 75.5 | 72.7 | 64.5 | 211.17 |
| 35 | CM Brooksveterans | 73.7 | 73.6 | 64.3 | 210.16 |
| 35 | GK Alexanderu21 | 75.7 | 73.7 | 62.2 | 210.16 |
| 37 | TG Rylands | 73.10 | 69.2 | 68.3 | 210.15 |
| 38 | HB Thomsonu21 | 75.5 | 69.4 | 66.5 | 210.14 |
| 39 | TC Cubittu25 | 72.3 | 73.6 | 65.0 | 210.9 |
| 40 | NT Healy | 75.12 | 71.3 | 63.3 | 209.18 |
| 41 | DFP Richardsveterans | 73.4 | 66.2 | 70.2 | 209.8 |
| 42 | M Horton-Bakeru25 | 75.7 | 68.6 | 65.2 | 208.15 |
| 43 | THD Dodds | 75.12 | 72.8 | 60.5 | 207.25 |
| 44 | DJ Armstrongu21 | 73.8 | 73.5 | 61.1 | 207.14 |
| 45 | DP Calvertveterans | 73.7 | 72.9 | 61.3 | 206.19 |
| 46 | PAE Charltonveterans | 71.8 | 67.5 | 68.2 | 206.15 |
| 47 | Rebecca Lairdu21 | 73.6 | 70.6 | 63.2 | 206.14 |
| 48 | JA Watson | 72.8 | 70.4 | 63.4 | 205.16 |
| 49 | CH Cumingu25 | 74.9 | 67.3 | 63.2 | 204.14 |
| 50 | J Mehtaveterans | 74.10 | 65.1 | 65.2 | 204.13 |
| 50 | AP Goodu25 | 73.7 | 71.4 | 60.2 | 204.13 |
| 52 | DG Youngveterans | 73.6 | 71.5 | 60.1 | 204.12 |
| 53 | RJ Maceu21 | 74.9 | 70.9 | 59.3 | 203.21 |
| 54 | TP Shawu25 | 72.7 | 73.8 | 57.1 | 202.16 |
| 55 | ML Millarveterans | 73.3 | 68.0 | 61.4 | 202.7 |
| 56 | TO Littleu25 | 75.9 | 63.6 | 63.4 | 201.19 |
| 57 | Richard Hirstveterans | 74.6 | 70.3 | 57.4 | 201.13 |
| 58 | HPC Bramwellu25 | 70.5 | 64.4 | 64.2 | 198.11 |
| 59 | GPC Bramwellu25 | 74.6 | 60.3 | 53.0 | 187.9 |
| 60 | JIB Halahanveterans | 67.4 | 64.3 | 54.1 | 185.8 |
| 61 | Sarah Rorisonu21 | 70.7 | 66.4 | 47.0 | 183.11 |
| 62 | DR Armstrong | 73.4 | 72.6 | — | 145.10 |
4 competitors with no score entered


