Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
Day 1 800m
Monday, 18 March 2024•800m · 15 shots
COMPLETED
| # | Name | Score |
|---|---|---|
| 1 | NJ Ball | 75.9 |
| 1 | CJ Mitchell | 75.9 |
| 3 | GCD Barnett | 75.7 |
| 3 | JC Underwood | 75.7 |
| 5 | PM Patel | 75.6 |
| 6 | JDS Langley | 74.10 |
| 7 | RLE Furniss | 74.9 |
| 8 | RSF Shouler | 74.8 |
| 8 | NRJ Brasierveterans | 74.8 |
| 10 | MJ Ensor | 74.7 |
| 10 | HA Cook | 74.7 |
| 10 | GP Nelson | 74.7 |
| 13 | HJ Waldernu25 | 74.6 |
| 14 | DC Luckman | 74.5 |
| 14 | TJD Raincock | 74.5 |
| 16 | JCT Kent | 73.8 |
| 16 | PD Sykes | 73.8 |
| 16 | TP Shawu25 | 73.8 |
| 19 | MCJ Button | 73.7 |
| 19 | LVG O'Flynnu25 | 73.7 |
| 19 | GK Alexanderu21 | 73.7 |
| 22 | CN Tremlett | 73.6 |
| 22 | TC Cubittu25 | 73.6 |
| 22 | CM Brooksveterans | 73.6 |
| 25 | DJ Armstrongu21 | 73.5 |
| 26 | Thomas Craig-Flemingu21 | 73.3 |
| 26 | RM Robertsveterans | 73.3 |
| 28 | DP Calvertveterans | 72.9 |
| 29 | THD Dodds | 72.8 |
| 30 | D Lowe | 72.7 |
| 30 | CA Evans | 72.7 |
| 30 | CES Dickensonveterans | 72.7 |
| 33 | WCP Richards | 72.6 |
| 33 | DR Armstrong | 72.6 |
| 33 | JRL Burchu21 | 72.6 |
| 36 | SNS Penroseveterans | 72.4 |
| 37 | OR Farrellu21 | 72.3 |
| 38 | SAJ Dowley | 71.8 |
| 39 | JM Hinceu25 | 71.7 |
| 40 | DG Youngveterans | 71.5 |
| 41 | AP Goodu25 | 71.4 |
| 42 | NT Healy | 71.3 |
| 43 | RJ Maceu21 | 70.9 |
| 44 | CP Weedenveterans | 70.6 |
| 44 | Rebecca Lairdu21 | 70.6 |
| 46 | JA Watson | 70.4 |
| 47 | Richard Hirstveterans | 70.3 |
| 48 | HB Thomsonu21 | 69.4 |
| 49 | JR Tuckveterans | 69.3 |
| 50 | TG Rylands | 69.2 |
| 51 | M Horton-Bakeru25 | 68.6 |
| 52 | JGM Websterveterans | 68.4 |
| 53 | ML Millarveterans | 68.0 |
| 54 | PAE Charltonveterans | 67.5 |
| 55 | CH Cumingu25 | 67.3 |
| 56 | Sarah Rorisonu21 | 66.4 |
| 57 | DFP Richardsveterans | 66.2 |
| 58 | J Mehtaveterans | 65.1 |
| 59 | HPC Bramwellu25 | 64.4 |
| 60 | JIB Halahanveterans | 64.3 |
| 61 | TO Littleu25 | 63.6 |
| 62 | GPC Bramwellu25 | 60.3 |
4 competitors with no score entered


