Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
Day 1 900m
Monday, 18 March 2024•900m · 15 shots
COMPLETED
| # | Name | Score |
|---|---|---|
| 1 | JDS Langley | 73.9 |
| 2 | GCD Barnett | 73.7 |
| 3 | JR Tuckveterans | 73.6 |
| 4 | NRJ Brasierveterans | 72.7 |
| 5 | JC Underwood | 72.5 |
| 6 | PM Patel | 71.6 |
| 7 | OR Farrellu21 | 71.4 |
| 8 | D Lowe | 70.6 |
| 8 | RLE Furniss | 70.6 |
| 10 | MCJ Button | 70.5 |
| 10 | DC Luckman | 70.5 |
| 12 | RM Robertsveterans | 70.3 |
| 13 | DFP Richardsveterans | 70.2 |
| 14 | MJ Ensor | 69.6 |
| 15 | JM Hinceu25 | 69.5 |
| 16 | CJ Mitchell | 69.4 |
| 16 | SNS Penroseveterans | 69.4 |
| 16 | JGM Websterveterans | 69.4 |
| 19 | JRL Burchu21 | 69.2 |
| 20 | CN Tremlett | 68.6 |
| 21 | GP Nelson | 68.4 |
| 21 | CP Weedenveterans | 68.4 |
| 23 | TG Rylands | 68.3 |
| 24 | PAE Charltonveterans | 68.2 |
| 25 | PD Sykes | 67.5 |
| 26 | WCP Richards | 67.4 |
| 26 | NJ Ball | 67.4 |
| 26 | JCT Kent | 67.4 |
| 26 | RSF Shouler | 67.4 |
| 30 | CA Evans | 67.3 |
| 31 | SAJ Dowley | 67.2 |
| 32 | LVG O'Flynnu25 | 66.7 |
| 33 | HB Thomsonu21 | 66.5 |
| 34 | TJD Raincock | 66.3 |
| 34 | Thomas Craig-Flemingu21 | 66.3 |
| 36 | HA Cook | 65.5 |
| 37 | HJ Waldernu25 | 65.4 |
| 38 | M Horton-Bakeru25 | 65.2 |
| 38 | J Mehtaveterans | 65.2 |
| 40 | TC Cubittu25 | 65.0 |
| 41 | CES Dickensonveterans | 64.5 |
| 42 | CM Brooksveterans | 64.3 |
| 43 | HPC Bramwellu25 | 64.2 |
| 44 | JA Watson | 63.4 |
| 44 | TO Littleu25 | 63.4 |
| 46 | NT Healy | 63.3 |
| 47 | CH Cumingu25 | 63.2 |
| 47 | Rebecca Lairdu21 | 63.2 |
| 49 | GK Alexanderu21 | 62.2 |
| 50 | ML Millarveterans | 61.4 |
| 51 | DP Calvertveterans | 61.3 |
| 52 | DJ Armstrongu21 | 61.1 |
| 53 | THD Dodds | 60.5 |
| 54 | AP Goodu25 | 60.2 |
| 55 | DG Youngveterans | 60.1 |
| 56 | RJ Maceu21 | 59.3 |
| 57 | Richard Hirstveterans | 57.4 |
| 58 | TP Shawu25 | 57.1 |
| 59 | JIB Halahanveterans | 54.1 |
| 60 | GPC Bramwellu25 | 53.0 |
| 61 | Sarah Rorisonu21 | 47.0 |
5 competitors with no score entered


