Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
Day 2 700m
Monday, 18 March 2024•700m · 15 shots
COMPLETED
| # | Name | Score |
|---|---|---|
| 1 | CJ Mitchell | 75.14 |
| 2 | JDS Langley | 75.13 |
| 2 | MCJ Button | 75.13 |
| 2 | THD Dodds | 75.13 |
| 2 | RLE Furniss | 75.13 |
| 2 | PD Sykes | 75.13 |
| 7 | GP Nelson | 75.12 |
| 7 | JC Underwood | 75.12 |
| 7 | TG Rylands | 75.12 |
| 7 | JR Tuckveterans | 75.12 |
| 7 | CP Weedenveterans | 75.12 |
| 12 | CA Evans | 75.11 |
| 12 | DC Luckman | 75.11 |
| 12 | PM Patel | 75.11 |
| 12 | RSF Shouler | 75.11 |
| 12 | DP Calvertveterans | 75.11 |
| 17 | NT Healy | 75.10 |
| 18 | D Lowe | 75.9 |
| 18 | DR Armstrong | 75.9 |
| 18 | TC Cubittu25 | 75.9 |
| 18 | CH Cumingu25 | 75.9 |
| 18 | DJ Armstrongu21 | 75.9 |
| 23 | CN Tremlett | 75.8 |
| 23 | HA Cook | 75.8 |
| 23 | TJD Raincock | 75.8 |
| 23 | JGM Websterveterans | 75.8 |
| 27 | AP Goodu25 | 75.7 |
| 28 | WCP Richards | 75.6 |
| 28 | JA Watson | 75.6 |
| 30 | RM Robertsveterans | 75.4 |
| 31 | GCD Barnett | 74.13 |
| 32 | JM Hinceu25 | 74.11 |
| 33 | TP Shawu25 | 74.10 |
| 33 | DG Youngveterans | 74.10 |
| 35 | MJ Ensor | 74.9 |
| 35 | HJ Waldernu25 | 74.9 |
| 35 | TO Littleu25 | 74.9 |
| 38 | RJ Maceu21 | 74.8 |
| 38 | DFP Richardsveterans | 74.8 |
| 40 | PAE Charltonveterans | 74.7 |
| 41 | OR Farrellu21 | 74.6 |
| 41 | Rebecca Lairdu21 | 74.6 |
| 43 | JRL Burchu21 | 74.5 |
| 43 | NRJ Brasierveterans | 74.5 |
| 45 | Richard Hirstveterans | 73.9 |
| 45 | ML Millarveterans | 73.9 |
| 47 | SNS Penroseveterans | 73.8 |
| 48 | SAJ Dowley | 73.7 |
| 49 | M Horton-Bakeru25 | 73.6 |
| 49 | HB Thomsonu21 | 73.6 |
| 51 | NJ Ball | 72.7 |
| 52 | Thomas Craig-Flemingu21 | 72.6 |
| 53 | HPC Bramwellu25 | 72.4 |
| 53 | GPC Bramwellu25 | 72.4 |
| 53 | Sarah Rorisonu21 | 72.4 |
| 56 | GK Alexanderu21 | 72.3 |
| 57 | CM Brooksveterans | 71.7 |
| 58 | CES Dickensonveterans | 70.7 |
| 58 | JIB Halahanveterans | 70.7 |
| 60 | LVG O'Flynnu25 | 70.6 |
| 61 | J Mehtaveterans | 70.5 |
| 62 | JCT Kent | 69.6 |
4 competitors with no score entered


