Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
Day 2
Tuesday, 19 March 2024
COMPLETED
| # | Name | Day 2 700m | Day 2 800m | Day 2 900m | Total |
|---|---|---|---|---|---|
| 1 | DC Luckman | 75.11 | 74.8 | 74.6 | 223.25 |
| 2 | MCJ Button | 75.13 | 74.3 | 74.7 | 223.23 |
| 3 | JC Underwood | 75.12 | 72.8 | 75.7 | 222.27 |
| 4 | GCD Barnett | 74.13 | 74.7 | 74.5 | 222.25 |
| 5 | MJ Ensor | 74.9 | 74.5 | 74.9 | 222.23 |
| 6 | RLE Furniss | 75.13 | 74.7 | 72.5 | 221.25 |
| 7 | DR Armstrong | 75.9 | 73.8 | 73.7 | 221.24 |
| 7 | GP Nelson | 75.12 | 74.6 | 72.6 | 221.24 |
| 9 | NT Healy | 75.10 | 73.7 | 73.5 | 221.22 |
| 10 | PM Patel | 75.11 | 70.8 | 75.7 | 220.26 |
| 11 | JDS Langley | 75.13 | 71.7 | 74.3 | 220.23 |
| 12 | TJD Raincock | 75.8 | 74.9 | 71.4 | 220.21 |
| 13 | CN Tremlett | 75.8 | 74.6 | 71.3 | 220.17 |
| 14 | TG Rylands | 75.12 | 72.4 | 72.6 | 219.22 |
| 15 | THD Dodds | 75.13 | 72.8 | 71.6 | 218.27 |
| 16 | PD Sykes | 75.13 | 72.9 | 71.4 | 218.26 |
| 17 | CA Evans | 75.11 | 74.6 | 68.7 | 217.24 |
| 18 | RSF Shouler | 75.11 | 72.5 | 70.6 | 217.22 |
| 19 | DFP Richardsveterans | 74.8 | 71.8 | 72.5 | 217.21 |
| 19 | D Lowe | 75.9 | 73.7 | 69.5 | 217.21 |
| 21 | CH Cumingu25 | 75.9 | 71.4 | 71.5 | 217.18 |
| 22 | DJ Armstrongu21 | 75.9 | 72.6 | 70.2 | 217.17 |
| 23 | WCP Richards | 75.6 | 72.4 | 70.6 | 217.16 |
| 24 | RM Robertsveterans | 75.4 | 73.5 | 69.4 | 217.13 |
| 25 | DP Calvertveterans | 75.11 | 72.9 | 69.5 | 216.25 |
| 26 | CJ Mitchell | 75.14 | 70.4 | 71.4 | 216.22 |
| 27 | CP Weedenveterans | 75.12 | 70.5 | 71.4 | 216.21 |
| 28 | JA Watson | 75.6 | 70.6 | 71.4 | 216.16 |
| 29 | NRJ Brasierveterans | 74.5 | 72.7 | 70.3 | 216.15 |
| 30 | TC Cubittu25 | 75.9 | 72.9 | 68.5 | 215.23 |
| 31 | NJ Ball | 72.7 | 71.7 | 72.5 | 215.19 |
| 31 | TP Shawu25 | 74.10 | 72.6 | 69.3 | 215.19 |
| 33 | AP Goodu25 | 75.7 | 75.7 | 65.4 | 215.18 |
| 34 | JM Hinceu25 | 74.11 | 69.7 | 71.6 | 214.24 |
| 34 | DG Youngveterans | 74.10 | 70.6 | 70.8 | 214.24 |
| 36 | JCT Kent | 69.6 | 74.7 | 71.4 | 214.17 |
| 37 | SAJ Dowley | 73.7 | 71.4 | 70.5 | 214.16 |
| 38 | OR Farrellu21 | 74.6 | 70.4 | 70.1 | 214.11 |
| 39 | JR Tuckveterans | 75.12 | 75.9 | 63.4 | 213.25 |
| 40 | Richard Hirstveterans | 73.9 | 68.7 | 71.4 | 212.20 |
| 41 | LVG O'Flynnu25 | 70.6 | 71.6 | 71.6 | 212.18 |
| 41 | SNS Penroseveterans | 73.8 | 72.6 | 67.4 | 212.18 |
| 43 | HB Thomsonu21 | 73.6 | 69.5 | 70.3 | 212.14 |
| 44 | Rebecca Lairdu21 | 74.6 | 67.5 | 70.3 | 211.14 |
| 44 | GPC Bramwellu25 | 72.4 | 72.7 | 67.3 | 211.14 |
| 46 | ML Millarveterans | 73.9 | 69.5 | 68.5 | 210.19 |
| 47 | PAE Charltonveterans | 74.7 | 70.5 | 66.4 | 210.16 |
| 48 | HA Cook | 75.8 | 69.3 | 65.2 | 209.13 |
| 49 | Thomas Craig-Flemingu21 | 72.6 | 69.2 | 68.3 | 209.11 |
| 50 | GK Alexanderu21 | 72.3 | 71.5 | 66.2 | 209.10 |
| 51 | CM Brooksveterans | 71.7 | 67.4 | 70.3 | 208.14 |
| 52 | JRL Burchu21 | 74.5 | 67.3 | 66.3 | 207.11 |
| 53 | HJ Waldernu25 | 74.9 | 66.2 | 66.5 | 206.16 |
| 54 | JIB Halahanveterans | 70.7 | 68.2 | 68.5 | 206.14 |
| 55 | M Horton-Bakeru25 | 73.6 | 67.4 | 66.3 | 206.13 |
| 56 | CES Dickensonveterans | 70.7 | 69.4 | 66.5 | 205.16 |
| 57 | RJ Maceu21 | 74.8 | 70.4 | 61.0 | 205.12 |
| 58 | TO Littleu25 | 74.9 | 67.2 | 58.2 | 199.13 |
| 59 | HPC Bramwellu25 | 72.4 | 62.2 | 65.4 | 199.10 |
| 60 | JGM Websterveterans | 75.8 | 69.4 | 51.2 | 195.14 |
| 61 | J Mehtaveterans | 70.5 | 62.2 | 60.2 | 192.9 |
| 62 | Sarah Rorisonu21 | 72.4 | 63.2 | 56.2 | 191.8 |
4 competitors with no score entered


