Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
Day 2 800m
Tuesday, 19 March 2024•800m · 15 shots
COMPLETED
| # | Name | Score |
|---|---|---|
| 1 | JR Tuckveterans | 75.9 |
| 2 | AP Goodu25 | 75.7 |
| 3 | TJD Raincock | 74.9 |
| 4 | DC Luckman | 74.8 |
| 5 | GCD Barnett | 74.7 |
| 5 | RLE Furniss | 74.7 |
| 5 | JCT Kent | 74.7 |
| 8 | CN Tremlett | 74.6 |
| 8 | CA Evans | 74.6 |
| 8 | GP Nelson | 74.6 |
| 11 | MJ Ensor | 74.5 |
| 12 | MCJ Button | 74.3 |
| 13 | DR Armstrong | 73.8 |
| 14 | D Lowe | 73.7 |
| 14 | NT Healy | 73.7 |
| 16 | RM Robertsveterans | 73.5 |
| 17 | PD Sykes | 72.9 |
| 17 | TC Cubittu25 | 72.9 |
| 17 | DP Calvertveterans | 72.9 |
| 20 | THD Dodds | 72.8 |
| 20 | JC Underwood | 72.8 |
| 22 | GPC Bramwellu25 | 72.7 |
| 22 | NRJ Brasierveterans | 72.7 |
| 24 | TP Shawu25 | 72.6 |
| 24 | DJ Armstrongu21 | 72.6 |
| 24 | SNS Penroseveterans | 72.6 |
| 27 | RSF Shouler | 72.5 |
| 28 | WCP Richards | 72.4 |
| 28 | TG Rylands | 72.4 |
| 30 | DFP Richardsveterans | 71.8 |
| 31 | JDS Langley | 71.7 |
| 31 | NJ Ball | 71.7 |
| 33 | LVG O'Flynnu25 | 71.6 |
| 34 | GK Alexanderu21 | 71.5 |
| 35 | SAJ Dowley | 71.4 |
| 35 | CH Cumingu25 | 71.4 |
| 37 | PM Patel | 70.8 |
| 38 | JA Watson | 70.6 |
| 38 | DG Youngveterans | 70.6 |
| 40 | PAE Charltonveterans | 70.5 |
| 40 | CP Weedenveterans | 70.5 |
| 42 | CJ Mitchell | 70.4 |
| 42 | OR Farrellu21 | 70.4 |
| 42 | RJ Maceu21 | 70.4 |
| 45 | JM Hinceu25 | 69.7 |
| 46 | HB Thomsonu21 | 69.5 |
| 46 | ML Millarveterans | 69.5 |
| 48 | CES Dickensonveterans | 69.4 |
| 48 | JGM Websterveterans | 69.4 |
| 50 | HA Cook | 69.3 |
| 51 | Thomas Craig-Flemingu21 | 69.2 |
| 52 | Richard Hirstveterans | 68.7 |
| 53 | JIB Halahanveterans | 68.2 |
| 54 | Rebecca Lairdu21 | 67.5 |
| 55 | M Horton-Bakeru25 | 67.4 |
| 55 | CM Brooksveterans | 67.4 |
| 57 | JRL Burchu21 | 67.3 |
| 58 | TO Littleu25 | 67.2 |
| 59 | HJ Waldernu25 | 66.2 |
| 60 | Sarah Rorisonu21 | 63.2 |
| 61 | HPC Bramwellu25 | 62.2 |
| 61 | J Mehtaveterans | 62.2 |
4 competitors with no score entered


