Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
Day 2 900m
Tuesday, 19 March 2024•900m · 15 shots
COMPLETED
| # | Name | Score |
|---|---|---|
| 1 | PM Patel | 75.7 |
| 1 | JC Underwood | 75.7 |
| 3 | MJ Ensor | 74.9 |
| 4 | MCJ Button | 74.7 |
| 5 | DC Luckman | 74.6 |
| 6 | GCD Barnett | 74.5 |
| 7 | JDS Langley | 74.3 |
| 8 | DR Armstrong | 73.7 |
| 9 | NT Healy | 73.5 |
| 10 | GP Nelson | 72.6 |
| 10 | TG Rylands | 72.6 |
| 12 | NJ Ball | 72.5 |
| 12 | RLE Furniss | 72.5 |
| 12 | DFP Richardsveterans | 72.5 |
| 15 | THD Dodds | 71.6 |
| 15 | JM Hinceu25 | 71.6 |
| 15 | LVG O'Flynnu25 | 71.6 |
| 18 | CH Cumingu25 | 71.5 |
| 19 | JCT Kent | 71.4 |
| 19 | CJ Mitchell | 71.4 |
| 19 | TJD Raincock | 71.4 |
| 19 | PD Sykes | 71.4 |
| 19 | JA Watson | 71.4 |
| 19 | Richard Hirstveterans | 71.4 |
| 19 | CP Weedenveterans | 71.4 |
| 26 | CN Tremlett | 71.3 |
| 27 | DG Youngveterans | 70.8 |
| 28 | WCP Richards | 70.6 |
| 28 | RSF Shouler | 70.6 |
| 30 | SAJ Dowley | 70.5 |
| 31 | HB Thomsonu21 | 70.3 |
| 31 | CM Brooksveterans | 70.3 |
| 31 | NRJ Brasierveterans | 70.3 |
| 31 | Rebecca Lairdu21 | 70.3 |
| 35 | DJ Armstrongu21 | 70.2 |
| 36 | OR Farrellu21 | 70.1 |
| 37 | D Lowe | 69.5 |
| 37 | DP Calvertveterans | 69.5 |
| 39 | RM Robertsveterans | 69.4 |
| 40 | TP Shawu25 | 69.3 |
| 41 | CA Evans | 68.7 |
| 42 | TC Cubittu25 | 68.5 |
| 42 | JIB Halahanveterans | 68.5 |
| 42 | ML Millarveterans | 68.5 |
| 45 | Thomas Craig-Flemingu21 | 68.3 |
| 46 | SNS Penroseveterans | 67.4 |
| 47 | GPC Bramwellu25 | 67.3 |
| 48 | HJ Waldernu25 | 66.5 |
| 48 | CES Dickensonveterans | 66.5 |
| 50 | PAE Charltonveterans | 66.4 |
| 51 | M Horton-Bakeru25 | 66.3 |
| 51 | JRL Burchu21 | 66.3 |
| 53 | GK Alexanderu21 | 66.2 |
| 54 | HPC Bramwellu25 | 65.4 |
| 54 | AP Goodu25 | 65.4 |
| 56 | HA Cook | 65.2 |
| 57 | JR Tuckveterans | 63.4 |
| 58 | RJ Maceu21 | 61.0 |
| 59 | J Mehtaveterans | 60.2 |
| 60 | TO Littleu25 | 58.2 |
| 61 | Sarah Rorisonu21 | 56.2 |
| 62 | JGM Websterveterans | 51.2 |
4 competitors with no score entered


