Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
Day 3 700m
Tuesday, 19 March 2024•700m · 15 shots
COMPLETED
| # | Name | Score |
|---|---|---|
| 1 | NJ Ball | 75.13 |
| 1 | JC Underwood | 75.13 |
| 3 | D Lowe | 75.12 |
| 3 | GCD Barnett | 75.12 |
| 5 | MJ Ensor | 75.11 |
| 5 | THD Dodds | 75.11 |
| 5 | DC Luckman | 75.11 |
| 5 | PM Patel | 75.11 |
| 5 | TP Shawu25 | 75.11 |
| 5 | CH Cumingu25 | 75.11 |
| 5 | DP Calvertveterans | 75.11 |
| 12 | CJ Mitchell | 75.10 |
| 12 | TJD Raincock | 75.10 |
| 12 | RSF Shouler | 75.10 |
| 12 | HPC Bramwellu25 | 75.10 |
| 12 | TC Cubittu25 | 75.10 |
| 12 | JM Hinceu25 | 75.10 |
| 12 | JGM Websterveterans | 75.10 |
| 19 | Rebecca Lairdu21 | 75.9 |
| 20 | MCJ Button | 75.8 |
| 20 | PD Sykes | 75.8 |
| 20 | RM Robertsveterans | 75.8 |
| 23 | HA Cook | 75.7 |
| 23 | RLE Furniss | 75.7 |
| 25 | DR Armstrong | 74.13 |
| 26 | WCP Richards | 74.11 |
| 26 | JA Watson | 74.11 |
| 26 | SNS Penroseveterans | 74.11 |
| 29 | Thomas Craig-Flemingu21 | 74.10 |
| 29 | GK Alexanderu21 | 74.10 |
| 31 | CA Evans | 74.9 |
| 31 | NT Healy | 74.9 |
| 31 | JCT Kent | 74.9 |
| 31 | TG Rylands | 74.9 |
| 31 | JRL Burchu21 | 74.9 |
| 31 | CM Brooksveterans | 74.9 |
| 31 | DG Youngveterans | 74.9 |
| 38 | CN Tremlett | 74.8 |
| 38 | HJ Waldernu25 | 74.8 |
| 38 | AP Goodu25 | 74.8 |
| 38 | M Horton-Bakeru25 | 74.8 |
| 38 | TO Littleu25 | 74.8 |
| 38 | HB Thomsonu21 | 74.8 |
| 44 | Sarah Rorisonu21 | 74.7 |
| 44 | ML Millarveterans | 74.7 |
| 46 | SAJ Dowley | 74.6 |
| 46 | GP Nelson | 74.6 |
| 46 | LVG O'Flynnu25 | 74.6 |
| 49 | JDS Langley | 73.10 |
| 49 | NRJ Brasierveterans | 73.10 |
| 51 | CP Weedenveterans | 73.9 |
| 52 | J Mehtaveterans | 73.8 |
| 53 | DJ Armstrongu21 | 73.6 |
| 53 | PAE Charltonveterans | 73.6 |
| 53 | CES Dickensonveterans | 73.6 |
| 56 | DFP Richardsveterans | 72.7 |
| 57 | JIB Halahanveterans | 72.6 |
| 57 | JR Tuckveterans | 72.6 |
| 59 | RJ Maceu21 | 72.4 |
| 60 | GPC Bramwellu25 | 71.6 |
| 61 | Richard Hirstveterans | 71.4 |
| 62 | OR Farrellu21 | 70.9 |
4 competitors with no score entered


