Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
Day 3
Wednesday, 20 March 2024
COMPLETED
| # | Name | Day 3 700m | Day 3 800m | Day 3 900m | Total |
|---|---|---|---|---|---|
| 1 | PM Patel | 75.11 | 75.11 | 73.5 | 223.27 |
| 2 | CJ Mitchell | 75.10 | 75.6 | 73.6 | 223.22 |
| 3 | CA Evans | 74.9 | 75.11 | 73.10 | 222.30 |
| 4 | JCT Kent | 74.9 | 75.11 | 73.8 | 222.28 |
| 5 | RLE Furniss | 75.7 | 75.10 | 72.7 | 222.24 |
| 6 | DR Armstrong | 74.13 | 74.5 | 74.4 | 222.22 |
| 7 | HA Cook | 75.7 | 74.10 | 73.3 | 222.20 |
| 8 | SAJ Dowley | 74.6 | 74.6 | 74.6 | 222.18 |
| 9 | DC Luckman | 75.11 | 75.14 | 71.8 | 221.33 |
| 10 | GCD Barnett | 75.12 | 75.12 | 71.6 | 221.30 |
| 11 | JM Hinceu25 | 75.10 | 75.9 | 71.7 | 221.26 |
| 12 | RSF Shouler | 75.10 | 73.9 | 72.8 | 220.27 |
| 12 | THD Dodds | 75.11 | 75.9 | 70.7 | 220.27 |
| 14 | JC Underwood | 75.13 | 73.9 | 72.4 | 220.26 |
| 15 | NRJ Brasierveterans | 73.10 | 74.5 | 73.10 | 220.25 |
| 15 | D Lowe | 75.12 | 74.6 | 71.7 | 220.25 |
| 17 | PD Sykes | 75.8 | 75.8 | 70.7 | 220.23 |
| 18 | CN Tremlett | 74.8 | 75.8 | 71.5 | 220.21 |
| 18 | JA Watson | 74.11 | 75.8 | 71.2 | 220.21 |
| 20 | ML Millarveterans | 74.7 | 75.7 | 71.5 | 220.19 |
| 21 | GP Nelson | 74.6 | 74.6 | 72.6 | 220.18 |
| 22 | SNS Penroseveterans | 74.11 | 73.6 | 72.7 | 219.24 |
| 23 | NT Healy | 74.9 | 75.10 | 70.4 | 219.23 |
| 24 | CES Dickensonveterans | 73.6 | 74.10 | 71.7 | 218.23 |
| 25 | HJ Waldernu25 | 74.8 | 74.7 | 70.5 | 218.20 |
| 25 | MCJ Button | 75.8 | 74.9 | 69.3 | 218.20 |
| 27 | TJD Raincock | 75.10 | 71.8 | 72.1 | 218.19 |
| 28 | JRL Burchu21 | 74.9 | 73.4 | 71.4 | 218.17 |
| 29 | JR Tuckveterans | 72.6 | 73.8 | 73.1 | 218.15 |
| 30 | TP Shawu25 | 75.11 | 74.11 | 68.4 | 217.26 |
| 30 | MJ Ensor | 75.11 | 75.10 | 67.5 | 217.26 |
| 32 | Sarah Rorisonu21 | 74.7 | 74.8 | 69.7 | 217.22 |
| 33 | JDS Langley | 73.10 | 73.7 | 71.4 | 217.21 |
| 34 | RM Robertsveterans | 75.8 | 73.5 | 69.5 | 217.18 |
| 35 | DP Calvertveterans | 75.11 | 74.11 | 67.4 | 216.26 |
| 36 | J Mehtaveterans | 73.8 | 74.6 | 69.6 | 216.20 |
| 37 | NJ Ball | 75.13 | 73.7 | 67.7 | 215.27 |
| 38 | WCP Richards | 74.11 | 73.6 | 68.5 | 215.22 |
| 39 | TG Rylands | 74.9 | 72.7 | 69.5 | 215.21 |
| 40 | CP Weedenveterans | 73.9 | 71.5 | 71.6 | 215.20 |
| 41 | Thomas Craig-Flemingu21 | 74.10 | 74.7 | 67.2 | 215.19 |
| 42 | TO Littleu25 | 74.8 | 74.6 | 67.3 | 215.17 |
| 43 | JGM Websterveterans | 75.10 | 75.3 | 65.2 | 215.15 |
| 44 | Rebecca Lairdu21 | 75.9 | 73.5 | 66.5 | 214.19 |
| 45 | TC Cubittu25 | 75.10 | 71.6 | 68.2 | 214.18 |
| 46 | JIB Halahanveterans | 72.6 | 70.8 | 72.3 | 214.17 |
| 47 | GK Alexanderu21 | 74.10 | 73.3 | 67.3 | 214.16 |
| 48 | AP Goodu25 | 74.8 | 69.10 | 70.2 | 213.20 |
| 49 | HPC Bramwellu25 | 75.10 | 69.2 | 68.5 | 212.17 |
| 50 | RJ Maceu21 | 72.4 | 73.6 | 67.5 | 212.15 |
| 51 | Richard Hirstveterans | 71.4 | 72.3 | 69.3 | 212.10 |
| 52 | CH Cumingu25 | 75.11 | 69.4 | 67.5 | 211.20 |
| 52 | M Horton-Bakeru25 | 74.8 | 74.8 | 63.4 | 211.20 |
| 54 | HB Thomsonu21 | 74.8 | 70.7 | 67.4 | 211.19 |
| 55 | CM Brooksveterans | 74.9 | 67.3 | 69.3 | 210.15 |
| 55 | DG Youngveterans | 74.9 | 71.5 | 65.1 | 210.15 |
| 57 | DFP Richardsveterans | 72.7 | 67.4 | 70.6 | 209.17 |
| 57 | PAE Charltonveterans | 73.6 | 72.6 | 64.5 | 209.17 |
| 59 | LVG O'Flynnu25 | 74.6 | 72.7 | 63.2 | 209.15 |
| 60 | DJ Armstrongu21 | 73.6 | 69.6 | 66.1 | 208.13 |
| 61 | GPC Bramwellu25 | 71.6 | 69.5 | 63.5 | 203.16 |
| 62 | OR Farrellu21 | 70.9 | 70.5 | 10.0 | 150.14 |
4 competitors with no score entered


