Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
Day 3 900m
Wednesday, 20 March 2024•900m · 15 shots
COMPLETED
| # | Name | Score |
|---|---|---|
| 1 | SAJ Dowley | 74.6 |
| 2 | DR Armstrong | 74.4 |
| 3 | CA Evans | 73.10 |
| 3 | NRJ Brasierveterans | 73.10 |
| 5 | JCT Kent | 73.8 |
| 6 | CJ Mitchell | 73.6 |
| 7 | PM Patel | 73.5 |
| 8 | HA Cook | 73.3 |
| 9 | JR Tuckveterans | 73.1 |
| 10 | RSF Shouler | 72.8 |
| 11 | RLE Furniss | 72.7 |
| 11 | SNS Penroseveterans | 72.7 |
| 13 | GP Nelson | 72.6 |
| 14 | JC Underwood | 72.4 |
| 15 | JIB Halahanveterans | 72.3 |
| 16 | TJD Raincock | 72.1 |
| 17 | DC Luckman | 71.8 |
| 18 | D Lowe | 71.7 |
| 18 | JM Hinceu25 | 71.7 |
| 18 | CES Dickensonveterans | 71.7 |
| 21 | GCD Barnett | 71.6 |
| 21 | CP Weedenveterans | 71.6 |
| 23 | CN Tremlett | 71.5 |
| 23 | ML Millarveterans | 71.5 |
| 25 | JDS Langley | 71.4 |
| 25 | JRL Burchu21 | 71.4 |
| 27 | JA Watson | 71.2 |
| 28 | THD Dodds | 70.7 |
| 28 | PD Sykes | 70.7 |
| 30 | DFP Richardsveterans | 70.6 |
| 31 | HJ Waldernu25 | 70.5 |
| 32 | NT Healy | 70.4 |
| 33 | AP Goodu25 | 70.2 |
| 34 | Sarah Rorisonu21 | 69.7 |
| 35 | J Mehtaveterans | 69.6 |
| 36 | TG Rylands | 69.5 |
| 36 | RM Robertsveterans | 69.5 |
| 38 | MCJ Button | 69.3 |
| 38 | CM Brooksveterans | 69.3 |
| 38 | Richard Hirstveterans | 69.3 |
| 41 | WCP Richards | 68.5 |
| 41 | HPC Bramwellu25 | 68.5 |
| 43 | TP Shawu25 | 68.4 |
| 44 | TC Cubittu25 | 68.2 |
| 45 | NJ Ball | 67.7 |
| 46 | MJ Ensor | 67.5 |
| 46 | CH Cumingu25 | 67.5 |
| 46 | RJ Maceu21 | 67.5 |
| 49 | HB Thomsonu21 | 67.4 |
| 49 | DP Calvertveterans | 67.4 |
| 51 | TO Littleu25 | 67.3 |
| 51 | GK Alexanderu21 | 67.3 |
| 53 | Thomas Craig-Flemingu21 | 67.2 |
| 54 | Rebecca Lairdu21 | 66.5 |
| 55 | DJ Armstrongu21 | 66.1 |
| 56 | JGM Websterveterans | 65.2 |
| 57 | DG Youngveterans | 65.1 |
| 58 | PAE Charltonveterans | 64.5 |
| 59 | GPC Bramwellu25 | 63.5 |
| 60 | M Horton-Bakeru25 | 63.4 |
| 61 | LVG O'Flynnu25 | 63.2 |
| 62 | OR Farrellu21 | 10.0 |
4 competitors with no score entered


