Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
Top 10 Qualifier
Wednesday, 20 March 2024
COMPLETED
| # | Name | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|
| 1 | GCD Barnett | 223.24 | 222.25 | 221.30 | 666.79 |
| 2 | PM Patel | 221.21 | 220.26 | 223.27 | 664.74 |
| 3 | DC Luckman | 219.20 | 223.25 | 221.33 | 663.78 |
| 4 | JC Underwood | 221.18 | 222.27 | 220.26 | 663.71 |
| 5 | RLE Furniss | 219.24 | 221.25 | 222.24 | 662.73 |
| 6 | JDS Langley | 221.28 | 220.23 | 217.21 | 658.72 |
| 7 | MCJ Button | 217.19 | 223.23 | 218.20 | 658.62 |
| 8 | GP Nelson | 217.18 | 221.24 | 220.18 | 658.60 |
| 9 | CJ Mitchell | 218.25 | 216.22 | 223.22 | 657.69 |
| 10 | MJ Ensor | 217.23 | 222.23 | 217.26 | 656.72 |
| 11 | NRJ Brasierveterans | 220.25 | 216.15 | 220.25 | 656.65 |
| 12 | CN Tremlett | 215.20 | 220.17 | 220.21 | 655.58 |
| 13 | D Lowe | 217.23 | 217.21 | 220.25 | 654.69 |
| 14 | CA Evans | 214.21 | 217.24 | 222.30 | 653.75 |
| 15 | RSF Shouler | 216.20 | 217.22 | 220.27 | 653.69 |
| 15 | PD Sykes | 215.20 | 218.26 | 220.23 | 653.69 |
| 17 | TJD Raincock | 215.14 | 220.21 | 218.19 | 653.54 |
| 18 | RM Robertsveterans | 217.15 | 217.13 | 217.18 | 651.46 |
| 19 | JM Hinceu25 | 215.20 | 214.24 | 221.26 | 650.70 |
| 20 | JCT Kent | 213.21 | 214.17 | 222.28 | 649.66 |
| 21 | NT Healy | 209.18 | 221.22 | 219.23 | 649.63 |
| 22 | SAJ Dowley | 213.20 | 214.16 | 222.18 | 649.54 |
| 23 | NJ Ball | 217.17 | 215.19 | 215.27 | 647.63 |
| 24 | SNS Penroseveterans | 216.17 | 212.18 | 219.24 | 647.59 |
| 25 | THD Dodds | 207.25 | 218.27 | 220.27 | 645.79 |
| 26 | JR Tuckveterans | 214.16 | 213.25 | 218.15 | 645.56 |
| 27 | WCP Richards | 213.17 | 217.16 | 215.22 | 645.55 |
| 28 | HA Cook | 214.19 | 209.13 | 222.20 | 645.52 |
| 29 | CP Weedenveterans | 213.21 | 216.21 | 215.20 | 644.62 |
| 30 | TG Rylands | 210.15 | 219.22 | 215.21 | 644.58 |
| 31 | JA Watson | 205.16 | 216.16 | 220.21 | 641.53 |
| 32 | TC Cubittu25 | 210.9 | 215.23 | 214.18 | 639.50 |
| 33 | JRL Burchu21 | 214.16 | 207.11 | 218.17 | 639.44 |
| 34 | DP Calvertveterans | 206.19 | 216.25 | 216.26 | 638.70 |
| 35 | HJ Waldernu25 | 214.17 | 206.16 | 218.20 | 638.53 |
| 36 | Thomas Craig-Flemingu21 | 212.14 | 209.11 | 215.19 | 636.44 |
| 37 | DFP Richardsveterans | 209.8 | 217.21 | 209.17 | 635.46 |
| 38 | TP Shawu25 | 202.16 | 215.19 | 217.26 | 634.61 |
| 39 | LVG O'Flynnu25 | 213.24 | 212.18 | 209.15 | 634.57 |
| 40 | CES Dickensonveterans | 211.17 | 205.16 | 218.23 | 634.56 |
| 41 | HB Thomsonu21 | 210.14 | 212.14 | 211.19 | 633.47 |
| 42 | GK Alexanderu21 | 210.16 | 209.10 | 214.16 | 633.42 |
| 43 | CH Cumingu25 | 204.14 | 217.18 | 211.20 | 632.52 |
| 44 | AP Goodu25 | 204.13 | 215.18 | 213.20 | 632.51 |
| 45 | ML Millarveterans | 202.7 | 210.19 | 220.19 | 632.45 |
| 46 | DJ Armstrongu21 | 207.14 | 217.17 | 208.13 | 632.44 |
| 47 | Rebecca Lairdu21 | 206.14 | 211.14 | 214.19 | 631.47 |
| 48 | DG Youngveterans | 204.12 | 214.24 | 210.15 | 628.51 |
| 49 | CM Brooksveterans | 210.16 | 208.14 | 210.15 | 628.45 |
| 50 | M Horton-Bakeru25 | 208.15 | 206.13 | 211.20 | 625.48 |
| 50 | PAE Charltonveterans | 206.15 | 210.16 | 209.17 | 625.48 |
| 52 | Richard Hirstveterans | 201.13 | 212.20 | 212.10 | 625.43 |
| 53 | JGM Websterveterans | 211.18 | 195.14 | 215.15 | 621.47 |
| 54 | RJ Maceu21 | 203.21 | 205.12 | 212.15 | 620.48 |
| 55 | TO Littleu25 | 201.19 | 199.13 | 215.17 | 615.49 |
| 56 | J Mehtaveterans | 204.13 | 192.9 | 216.20 | 612.42 |
| 57 | HPC Bramwellu25 | 198.11 | 199.10 | 212.17 | 609.38 |
| 58 | JIB Halahanveterans | 185.8 | 206.14 | 214.17 | 605.39 |
| 59 | GPC Bramwellu25 | 187.9 | 211.14 | 203.16 | 601.39 |
| 60 | Sarah Rorisonu21 | 183.11 | 191.8 | 217.22 | 591.41 |
| 61 | DR Armstrong | 145.10 | 221.24 | 222.22 | 588.56 |
| 62 | OR Farrellu21 | 214.14 | 214.11 | 150.14 | 578.39 |
4 competitors with no score entered


