Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
Scottish Sword
Saturday, 9 March 2024•300m · 7 shots + 600m · 7 shots + 900m · 7 shots
COMPLETED
| # | Name | 300m | 600m | 900m | Total |
|---|---|---|---|---|---|
| 1 | DP Calvertveterans | 35.3 | 35.2 | 35.3 | 105.8 |
| 2 | HA Cook | 35.3 | 34.3 | 35.1 | 104.7 |
| 3 | RLE Furniss | 35.4 | 35.3 | 33.4 | 103.11 |
| 4 | PM Patel | 35.5 | 34.2 | 34.2 | 103.9 |
| 4 | D Lowe | 35.3 | 35.4 | 33.2 | 103.9 |
| 6 | JC Underwood | 35.3 | 34.2 | 34.3 | 103.8 |
| 6 | PD Sykes | 35.6 | 34.2 | 34.0 | 103.8 |
| 8 | JDS Langley | 35.3 | 33.2 | 35.2 | 103.7 |
| 9 | THD Dodds | 35.4 | 33.3 | 34.3 | 102.10 |
| 9 | TJD Raincock | 34.6 | 34.2 | 34.2 | 102.10 |
| 9 | CES Dickensonveterans | 35.3 | 35.4 | 32.3 | 102.10 |
| 12 | RM Robertsveterans | 34.1 | 35.5 | 33.3 | 102.9 |
| 12 | MJ Ensor | 35.4 | 34.4 | 33.1 | 102.9 |
| 12 | DR Armstrong | 35.6 | 34.3 | 33.0 | 102.9 |
| 15 | CA Evans | 35.7 | 34.2 | 32.3 | 101.12 |
| 16 | GP Nelson | 35.5 | 34.2 | 32.3 | 101.10 |
| 16 | JM Hinceu25 | 35.4 | 35.5 | 31.1 | 101.10 |
| 18 | NRJ Brasierveterans | 35.4 | 34.3 | 32.2 | 101.9 |
| 19 | C Fitzpatrickveterans | 34.4 | 33.2 | 34.1 | 101.7 |
| 19 | LVG O'Flynnu25 | 34.2 | 34.4 | 33.1 | 101.7 |
| 19 | RSF Shouler | 34.3 | 34.3 | 33.1 | 101.7 |
| 19 | TP Shawu25 | 34.2 | 35.2 | 32.3 | 101.7 |
| 19 | Thomas Craig-Flemingu21 | 35.3 | 34.3 | 32.1 | 101.7 |
| 24 | OR Farrellu21 | 34.4 | 32.1 | 34.3 | 100.8 |
| 24 | JA Watson | 35.3 | 35.2 | 30.3 | 100.8 |
| 26 | GK Alexanderu21 | 34.4 | 33.0 | 33.3 | 100.7 |
| 26 | AP Goodu25 | 34.5 | 34.2 | 32.0 | 100.7 |
| 28 | DC Luckman | 35.6 | 33.3 | 31.4 | 99.13 |
| 29 | GCD Barnett | 35.7 | 30.1 | 34.2 | 99.10 |
| 29 | JEM Bellringerveterans | 34.3 | 34.4 | 31.3 | 99.10 |
| 31 | CJ Mitchell | 34.4 | 34.4 | 31.1 | 99.9 |
| 32 | ML Millarveterans | 34.3 | 33.4 | 32.1 | 99.8 |
| 32 | MCJ Button | 35.7 | 32.1 | 32.0 | 99.8 |
| 34 | WCP Richards | 34.3 | 32.1 | 33.2 | 99.6 |
| 34 | DFP Richardsveterans | 33.2 | 34.3 | 32.1 | 99.6 |
| 36 | PAE Charltonveterans | 35.2 | 32.3 | 32.0 | 99.5 |
| 37 | TO Littleu25 | 34.3 | 35.2 | 29.1 | 98.6 |
| 38 | TG Rylands | 33.3 | 33.1 | 32.1 | 98.5 |
| 39 | JCT Kent | 34.0 | 35.2 | 29.2 | 98.4 |
| 40 | TC Cubittu25 | 35.2 | 34.0 | 29.1 | 98.3 |
| 41 | NJ Ball | 35.4 | 34.3 | 28.2 | 97.9 |
| 42 | HPC Bramwellu25 | 35.3 | 31.1 | 31.1 | 97.5 |
| 43 | HJ Waldernu25 | 34.1 | 33.1 | 30.1 | 97.3 |
| 44 | DG Youngveterans | 35.6 | 32.3 | 29.3 | 96.12 |
| 45 | CP Weedenveterans | 34.5 | 33.2 | 29.2 | 96.9 |
| 46 | NT Healy | 33.3 | 33.3 | 30.0 | 96.6 |
| 47 | Rebecca Lairdu21 | 32.2 | 33.2 | 31.1 | 96.5 |
| 48 | SAJ Dowley | 34.3 | 32.0 | 30.1 | 96.4 |
| 49 | CM Brooksveterans | 32.2 | 31.0 | 33.1 | 96.3 |
| 50 | DJ Armstrongu21 | 33.3 | 32.3 | 30.1 | 95.7 |
| 50 | JR Tuckveterans | 34.2 | 33.4 | 28.1 | 95.7 |
| 52 | M Horton-Bakeru25 | 35.2 | 30.3 | 30.1 | 95.6 |
| 52 | RJSG Clarkveterans | 35.4 | 31.1 | 29.1 | 95.6 |
| 54 | JRL Burchu21 | 33.1 | 33.1 | 29.2 | 95.4 |
| 55 | SNS Penroseveterans | 34.4 | 32.2 | 28.3 | 94.9 |
| 56 | HB Thomsonu21 | 34.3 | 31.2 | 29.1 | 94.6 |
| 57 | CH Cumingu25 | 34.3 | 31.2 | 29.0 | 94.5 |
| 57 | Richard Hirstveterans | 35.2 | 32.2 | 27.1 | 94.5 |
| 59 | JIB Halahanveterans | 34.3 | 33.0 | 27.1 | 94.4 |
| 60 | CN Tremlett | 32.1 | 30.1 | 31.1 | 93.3 |
| 60 | RJ Maceu21 | 33.2 | 32.1 | 28.0 | 93.3 |
| 62 | JGM Websterveterans | 33.1 | 33.2 | 26.1 | 92.4 |
| 63 | GPC Bramwellu25 | 34.3 | 31.0 | 26.3 | 91.6 |
| 64 | J Mehtaveterans | 32.1 | 30.0 | 29.1 | 91.2 |
| 65 | Sarah Rorisonu21 | 31.3 | 32.2 | 26.1 | 89.6 |
| 66 | AWC Lothianveterans | 33.2 | — | — | 33.2 |


