Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
Free State Cup
Sunday, 10 March 2024•300m · 10 shots + 600m · 11 shots
COMPLETED
| # | Name | 300m | 600m | Total |
|---|---|---|---|---|
| 1 | NRJ Brasierveterans | 50.6 | 55.4 | 105.10 |
| 1 | HA Cook | 50.7 | 55.3 | 105.10 |
| 3 | JCT Kent | 50.4 | 55.5 | 105.9 |
| 3 | THD Dodds | 50.7 | 55.2 | 105.9 |
| 5 | LVG O'Flynnu25 | 50.3 | 55.5 | 105.8 |
| 5 | CP Weedenveterans | 50.4 | 55.4 | 105.8 |
| 5 | DG Youngveterans | 50.5 | 55.3 | 105.8 |
| 8 | MJ Ensor | 49.6 | 55.10 | 104.16 |
| 8 | JA Watson | 50.7 | 54.9 | 104.16 |
| 10 | NJ Ball | 50.6 | 54.8 | 104.14 |
| 10 | RLE Furniss | 50.8 | 54.6 | 104.14 |
| 10 | DR Armstrong | 50.9 | 54.5 | 104.14 |
| 13 | DP Calvertveterans | 49.5 | 55.7 | 104.12 |
| 13 | MCJ Button | 50.7 | 54.5 | 104.12 |
| 15 | GCD Barnett | 50.3 | 54.8 | 104.11 |
| 15 | AP Goodu25 | 50.5 | 54.6 | 104.11 |
| 15 | M Horton-Bakeru25 | 50.6 | 54.5 | 104.11 |
| 18 | GP Nelson | 50.4 | 54.5 | 104.9 |
| 18 | CA Evans | 50.6 | 54.3 | 104.9 |
| 18 | PD Sykes | 50.6 | 54.3 | 104.9 |
| 18 | CH Cumingu25 | 50.6 | 54.3 | 104.9 |
| 22 | CES Dickensonveterans | 50.4 | 54.2 | 104.6 |
| 23 | JC Underwood | 49.9 | 54.6 | 103.15 |
| 24 | RSF Shouler | 50.7 | 53.7 | 103.14 |
| 25 | TG Rylands | 50.8 | 53.5 | 103.13 |
| 26 | CN Tremlett | 49.7 | 54.4 | 103.11 |
| 26 | TC Cubittu25 | 50.7 | 53.4 | 103.11 |
| 28 | DC Luckman | 48.2 | 55.8 | 103.10 |
| 29 | JM Hinceu25 | 50.3 | 53.6 | 103.9 |
| 29 | NT Healy | 50.6 | 53.3 | 103.9 |
| 31 | CJ Mitchell | 50.5 | 53.3 | 103.8 |
| 31 | C Fitzpatrickveterans | 50.6 | 53.2 | 103.8 |
| 33 | OR Farrellu21 | 49.5 | 54.2 | 103.7 |
| 34 | ML Millarveterans | 49.7 | 53.5 | 102.12 |
| 35 | JEM Bellringerveterans | 49.3 | 53.7 | 102.10 |
| 35 | DFP Richardsveterans | 49.5 | 53.5 | 102.10 |
| 37 | PM Patel | 47.4 | 55.5 | 102.9 |
| 37 | JDS Langley | 49.6 | 53.3 | 102.9 |
| 37 | WCP Richards | 49.6 | 53.3 | 102.9 |
| 37 | RM Robertsveterans | 49.6 | 53.3 | 102.9 |
| 41 | JR Tuckveterans | 50.6 | 52.2 | 102.8 |
| 42 | TP Shawu25 | 48.7 | 53.7 | 101.14 |
| 43 | PAE Charltonveterans | 48.6 | 53.4 | 101.10 |
| 43 | TJD Raincock | 49.5 | 52.5 | 101.10 |
| 45 | TO Littleu25 | 48.4 | 53.5 | 101.9 |
| 46 | JRL Burchu21 | 48.4 | 53.4 | 101.8 |
| 47 | DJ Armstrongu21 | 48.4 | 53.1 | 101.5 |
| 48 | D Lowe | 48.7 | 52.4 | 100.11 |
| 49 | GPC Bramwellu25 | 48.6 | 52.3 | 100.9 |
| 49 | GK Alexanderu21 | 49.4 | 51.5 | 100.9 |
| 51 | Thomas Craig-Flemingu21 | 50.5 | 50.3 | 100.8 |
| 52 | SAJ Dowley | 49.3 | 51.1 | 100.4 |
| 53 | SNS Penroseveterans | 47.3 | 52.4 | 99.7 |
| 54 | RJ Maceu21 | 49.5 | 50.1 | 99.6 |
| 54 | JGM Websterveterans | 49.5 | 50.1 | 99.6 |
| 56 | Sarah Rorisonu21 | 47.2 | 52.3 | 99.5 |
| 57 | HB Thomsonu21 | 46.1 | 53.3 | 99.4 |
| 57 | HPC Bramwellu25 | 50.3 | 49.1 | 99.4 |
| 59 | HJ Waldernu25 | 47.7 | 51.3 | 98.10 |
| 60 | Rebecca Lairdu21 | 47.3 | 51.1 | 98.4 |
| 60 | RJSG Clarkveterans | 50.4 | 48.0 | 98.4 |
| 62 | CM Brooksveterans | 44.3 | 53.5 | 97.8 |
| 62 | J Mehtaveterans | 47.5 | 50.3 | 97.8 |
| 64 | JIB Halahanveterans | 49.4 | 47.2 | 96.6 |
| 65 | Richard Hirstveterans | 45.1 | 50.4 | 95.5 |
| 66 | AWC Lothianveterans | 19.1 | 53.2 | 72.3 |


