Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
President Cup
Sunday, 10 March 2024•800m · 10 shots + 900m · 10 shots
COMPLETED
| # | Name | 800m | 900m | Total |
|---|---|---|---|---|
| 1 | GCD Barnett | 50.2 | 50.8 | 100.10 |
| 2 | JCT Kent | 50.4 | 49.3 | 99.7 |
| 3 | MJ Ensor | 48.7 | 50.6 | 98.13 |
| 4 | RM Robertsveterans | 50.5 | 48.3 | 98.8 |
| 5 | NRJ Brasierveterans | 48.5 | 49.6 | 97.11 |
| 6 | GP Nelson | 47.3 | 50.2 | 97.5 |
| 7 | RSF Shouler | 50.6 | 46.3 | 96.9 |
| 8 | TJD Raincock | 48.2 | 48.4 | 96.6 |
| 8 | DC Luckman | 48.4 | 48.2 | 96.6 |
| 10 | LVG O'Flynnu25 | 47.3 | 49.1 | 96.4 |
| 11 | SNS Penroseveterans | 49.5 | 46.3 | 95.8 |
| 12 | PM Patel | 45.2 | 50.5 | 95.7 |
| 12 | NJ Ball | 49.4 | 46.3 | 95.7 |
| 14 | CH Cumingu25 | 48.1 | 47.3 | 95.4 |
| 14 | JM Hinceu25 | 48.2 | 47.2 | 95.4 |
| 16 | CES Dickensonveterans | 47.0 | 48.3 | 95.3 |
| 16 | AP Goodu25 | 48.2 | 47.1 | 95.3 |
| 18 | PD Sykes | 49.3 | 45.4 | 94.7 |
| 19 | THD Dodds | 46.0 | 48.2 | 94.2 |
| 20 | DFP Richardsveterans | 48.5 | 45.4 | 93.9 |
| 21 | RJ Maceu21 | 47.4 | 46.2 | 93.6 |
| 21 | TP Shawu25 | 49.5 | 44.1 | 93.6 |
| 21 | DP Calvertveterans | 49.5 | 44.1 | 93.6 |
| 24 | JC Underwood | 48.3 | 45.2 | 93.5 |
| 24 | CJ Mitchell | 48.5 | 45.0 | 93.5 |
| 26 | CP Weedenveterans | 47.3 | 46.1 | 93.4 |
| 27 | Thomas Craig-Flemingu21 | 48.2 | 45.1 | 93.3 |
| 28 | HA Cook | 44.3 | 48.3 | 92.6 |
| 28 | RLE Furniss | 46.2 | 46.4 | 92.6 |
| 30 | JGM Websterveterans | 46.4 | 46.1 | 92.5 |
| 31 | NT Healy | 47.1 | 45.3 | 92.4 |
| 32 | D Lowe | 42.4 | 49.8 | 91.12 |
| 33 | HPC Bramwellu25 | 49.3 | 42.4 | 91.7 |
| 34 | WCP Richards | 45.3 | 46.3 | 91.6 |
| 35 | CA Evans | 45.2 | 46.3 | 91.5 |
| 35 | JEM Bellringerveterans | 46.3 | 45.2 | 91.5 |
| 37 | SAJ Dowley | 45.2 | 46.1 | 91.3 |
| 38 | TC Cubittu25 | 47.5 | 43.2 | 90.7 |
| 39 | GK Alexanderu21 | 44.3 | 46.2 | 90.5 |
| 39 | JR Tuckveterans | 46.4 | 44.1 | 90.5 |
| 41 | JRL Burchu21 | 47.4 | 43.0 | 90.4 |
| 42 | C Fitzpatrickveterans | 45.1 | 45.1 | 90.2 |
| 42 | AWC Lothianveterans | 47.1 | 43.1 | 90.2 |
| 44 | TG Rylands | 46.3 | 43.3 | 89.6 |
| 44 | M Horton-Bakeru25 | 47.3 | 42.3 | 89.6 |
| 46 | MCJ Button | 44.2 | 45.3 | 89.5 |
| 47 | TO Littleu25 | 42.0 | 47.3 | 89.3 |
| 47 | OR Farrellu21 | 42.1 | 47.2 | 89.3 |
| 49 | RJSG Clarkveterans | 46.2 | 43.0 | 89.2 |
| 50 | GPC Bramwellu25 | 41.3 | 47.3 | 88.6 |
| 51 | JA Watson | 42.4 | 45.1 | 87.5 |
| 52 | CN Tremlett | 47.1 | 40.2 | 87.3 |
| 53 | Richard Hirstveterans | 45.2 | 41.2 | 86.4 |
| 54 | JIB Halahanveterans | 43.2 | 43.0 | 86.2 |
| 55 | Rebecca Lairdu21 | 46.2 | 39.2 | 85.4 |
| 56 | CM Brooksveterans | 43.2 | 41.2 | 84.4 |
| 57 | DJ Armstrongu21 | 46.1 | 38.1 | 84.2 |
| 58 | ML Millarveterans | 41.1 | 42.2 | 83.3 |
| 58 | PAE Charltonveterans | 46.2 | 37.1 | 83.3 |
| 60 | Sarah Rorisonu21 | 44.2 | 39.0 | 83.2 |
| 61 | J Mehtaveterans | 45.2 | 37.2 | 82.4 |
| 62 | DG Youngveterans | 43.0 | 39.2 | 82.2 |
| 63 | HJ Waldernu25 | 44.2 | 37.1 | 81.3 |
| 64 | HB Thomsonu21 | 39.5 | 39.1 | 78.6 |
| 65 | DR Armstrong | — | 47.2 | 47.2 |
| 66 | JDS Langley | — | 45.2 | 45.2 |


