Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
State President Stage II
Tuesday, 12 March 2024•300m · 10 shots + 500m · 10 shots + 600m · 10 shots
COMPLETED
| # | Name | 300m | 500m | 600m | Total |
|---|---|---|---|---|---|
| 1 | RSF Shouler | 50.4 | 50.8 | 50.8 | 150.20 |
| 2 | THD Dodds | 50.10 | 50.7 | 49.7 | 149.24 |
| 3 | GCD Barnett | 50.7 | 50.7 | 49.5 | 149.19 |
| 4 | DC Luckman | 50.7 | 50.8 | 49.3 | 149.18 |
| 5 | RLE Furniss | 50.7 | 50.4 | 49.5 | 149.16 |
| 6 | DR Armstrong | 50.7 | 49.4 | 50.4 | 149.15 |
| 7 | CP Weedenveterans | 49.4 | 50.5 | 50.4 | 149.13 |
| 8 | NT Healy | 50.3 | 50.5 | 49.3 | 149.11 |
| 9 | CJ Mitchell | 49.3 | 50.8 | 49.7 | 148.18 |
| 9 | JEM Bellringerveterans | 50.5 | 49.7 | 49.6 | 148.18 |
| 11 | TJD Raincock | 49.5 | 50.7 | 49.2 | 148.14 |
| 11 | CA Evans | 50.6 | 50.4 | 48.4 | 148.14 |
| 13 | HPC Bramwellu25 | 50.5 | 48.4 | 50.2 | 148.11 |
| 14 | LVG O'Flynnu25 | 50.7 | 50.8 | 47.4 | 147.19 |
| 15 | JDS Langley | 50.6 | 49.6 | 48.5 | 147.17 |
| 15 | TP Shawu25 | 50.8 | 49.4 | 48.5 | 147.17 |
| 15 | RM Robertsveterans | 50.8 | 50.5 | 47.4 | 147.17 |
| 15 | PM Patel | 50.5 | 50.9 | 47.3 | 147.17 |
| 19 | M Horton-Bakeru25 | 49.7 | 50.6 | 48.3 | 147.16 |
| 19 | MJ Ensor | 50.5 | 50.6 | 47.5 | 147.16 |
| 19 | JC Underwood | 50.6 | 50.6 | 47.4 | 147.16 |
| 19 | JR Tuckveterans | 50.6 | 50.8 | 47.2 | 147.16 |
| 23 | GP Nelson | 49.7 | 50.6 | 48.2 | 147.15 |
| 24 | TG Rylands | 48.3 | 50.7 | 49.4 | 147.14 |
| 25 | AP Goodu25 | 49.7 | 50.7 | 47.4 | 146.18 |
| 26 | MCJ Button | 48.5 | 49.6 | 49.5 | 146.16 |
| 27 | PAE Charltonveterans | 49.6 | 50.6 | 47.3 | 146.15 |
| 28 | CH Cumingu25 | 49.2 | 50.8 | 47.3 | 146.13 |
| 29 | DP Calvertveterans | 49.4 | 50.5 | 47.2 | 146.11 |
| 30 | RJ Maceu21 | 50.4 | 49.4 | 47.0 | 146.8 |
| 31 | PD Sykes | 49.6 | 49.5 | 47.3 | 145.14 |
| 31 | WCP Richards | 50.6 | 50.6 | 45.2 | 145.14 |
| 33 | DFP Richardsveterans | 46.5 | 50.4 | 49.3 | 145.12 |
| 34 | CN Tremlett | 48.4 | 49.4 | 48.3 | 145.11 |
| 35 | Richard Hirstveterans | 47.1 | 49.4 | 49.5 | 145.10 |
| 35 | RJSG Clarkveterans | 49.5 | 49.1 | 47.4 | 145.10 |
| 37 | SAJ Dowley | 50.1 | 50.6 | 45.1 | 145.8 |
| 38 | JRL Burchu21 | 47.6 | 50.6 | 47.4 | 144.16 |
| 39 | TC Cubittu25 | 49.4 | 50.9 | 45.2 | 144.15 |
| 39 | D Lowe | 49.6 | 50.8 | 45.1 | 144.15 |
| 41 | ML Millarveterans | 49.6 | 48.5 | 47.3 | 144.14 |
| 42 | OR Farrellu21 | 48.5 | 48.5 | 48.3 | 144.13 |
| 42 | Rebecca Lairdu21 | 47.3 | 50.6 | 47.4 | 144.13 |
| 42 | HJ Waldernu25 | 49.5 | 48.4 | 47.4 | 144.13 |
| 42 | JCT Kent | 49.4 | 50.5 | 45.4 | 144.13 |
| 46 | Thomas Craig-Flemingu21 | 49.5 | 48.4 | 47.1 | 144.10 |
| 47 | DG Youngveterans | 49.7 | 49.3 | 45.2 | 143.12 |
| 48 | NJ Ball | 50.5 | 50.5 | 43.1 | 143.11 |
| 49 | TO Littleu25 | 48.3 | 49.7 | 46.0 | 143.10 |
| 49 | DJ Armstrongu21 | 50.5 | 49.5 | 44.0 | 143.10 |
| 51 | SNS Penroseveterans | 48.2 | 49.5 | 46.1 | 143.8 |
| 52 | C Fitzpatrickveterans | 47.2 | 47.0 | 49.4 | 143.6 |
| 53 | HA Cook | 50.8 | 49.5 | 43.3 | 142.16 |
| 54 | JGM Websterveterans | 49.7 | 49.4 | 44.2 | 142.13 |
| 55 | CES Dickensonveterans | 48.5 | 50.6 | 43.2 | 141.13 |
| 56 | JA Watson | 50.3 | 50.9 | 41.0 | 141.12 |
| 57 | GPC Bramwellu25 | 47.1 | 50.6 | 44.3 | 141.10 |
| 58 | J Mehtaveterans | 47.3 | 45.0 | 47.6 | 139.9 |
| 59 | CM Brooksveterans | 46.1 | 50.3 | 43.2 | 139.6 |
| 60 | HB Thomsonu21 | 48.4 | 45.3 | 45.3 | 138.10 |
| 60 | GK Alexanderu21 | 48.4 | 47.6 | 43.0 | 138.10 |
| 62 | AWC Lothianveterans | 47.4 | 48.2 | 43.1 | 138.7 |
| 63 | JIB Halahanveterans | 49.4 | 45.2 | 38.2 | 132.8 |
| 64 | Sarah Rorisonu21 | 46.2 | 45.4 | 40.1 | 131.7 |
| 65 | JM Hinceu25 | 50.5 | 48.2 | — | 98.7 |
1 competitor with no score entered


