Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
Dave Smith Cup
Monday, 11 March 2024•900m · 10 shots
COMPLETED
| # | Name | Score |
|---|---|---|
| 1 | TP Shawu25 | 50.3 |
| 2 | MJ Ensor | 49.5 |
| 2 | DC Luckman | 49.5 |
| 2 | NRJ Brasierveterans | 49.5 |
| 5 | JR Tuckveterans | 49.3 |
| 6 | JDS Langley | 49.2 |
| 6 | PD Sykes | 49.2 |
| 8 | SAJ Dowley | 48.4 |
| 8 | JCT Kent | 48.4 |
| 10 | CN Tremlett | 48.2 |
| 11 | CJ Mitchell | 48.1 |
| 11 | DFP Richardsveterans | 48.1 |
| 13 | LVG O'Flynnu25 | 47.5 |
| 13 | JEM Bellringerveterans | 47.5 |
| 15 | D Lowe | 47.4 |
| 16 | NT Healy | 47.3 |
| 16 | GK Alexanderu21 | 47.3 |
| 18 | TG Rylands | 47.2 |
| 18 | JM Hinceu25 | 47.2 |
| 18 | CES Dickensonveterans | 47.2 |
| 18 | DG Youngveterans | 47.2 |
| 22 | RJSG Clarkveterans | 47.0 |
| 23 | GCD Barnett | 46.4 |
| 24 | RLE Furniss | 46.3 |
| 24 | RSF Shouler | 46.3 |
| 24 | Thomas Craig-Flemingu21 | 46.3 |
| 24 | C Fitzpatrickveterans | 46.3 |
| 28 | JA Watson | 46.2 |
| 28 | AP Goodu25 | 46.2 |
| 28 | Sarah Rorisonu21 | 46.2 |
| 31 | JC Underwood | 46.1 |
| 32 | DP Calvertveterans | 45.6 |
| 33 | CH Cumingu25 | 45.5 |
| 33 | JGM Websterveterans | 45.5 |
| 35 | PM Patel | 45.4 |
| 36 | THD Dodds | 45.3 |
| 37 | WCP Richards | 45.2 |
| 37 | GPC Bramwellu25 | 45.2 |
| 39 | CA Evans | 45.1 |
| 39 | HPC Bramwellu25 | 45.1 |
| 41 | DR Armstrong | 44.2 |
| 41 | HA Cook | 44.2 |
| 41 | Richard Hirstveterans | 44.2 |
| 44 | Rebecca Lairdu21 | 44.0 |
| 45 | RM Robertsveterans | 43.3 |
| 46 | MCJ Button | 43.2 |
| 46 | TO Littleu25 | 43.2 |
| 46 | DJ Armstrongu21 | 43.2 |
| 46 | AWC Lothianveterans | 43.2 |
| 50 | GP Nelson | 43.1 |
| 50 | CP Weedenveterans | 43.1 |
| 52 | TJD Raincock | 43.0 |
| 53 | HB Thomsonu21 | 42.5 |
| 54 | NJ Ball | 42.2 |
| 54 | TC Cubittu25 | 42.2 |
| 54 | ML Millarveterans | 42.2 |
| 57 | OR Farrellu21 | 42.1 |
| 57 | RJ Maceu21 | 42.1 |
| 59 | SNS Penroseveterans | 41.1 |
| 60 | M Horton-Bakeru25 | 40.2 |
| 61 | PAE Charltonveterans | 40.0 |
| 62 | JRL Burchu21 | 39.2 |
| 62 | CM Brooksveterans | 39.2 |
| 64 | HJ Waldernu25 | 38.2 |
| 65 | J Mehtaveterans | 36.1 |
| 66 | JIB Halahanveterans | 31.0 |


