Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
State President Stage I
Monday, 11 March 2024•300m · 7 shots + 500m · 7 shots + 600m · 7 shots
COMPLETED
| # | Name | 300m | 500m | 600m | Total |
|---|---|---|---|---|---|
| 1 | THD Dodds | 35.4 | 35.5 | 35.5 | 105.14 |
| 1 | NT Healy | 35.4 | 35.6 | 35.4 | 105.14 |
| 3 | CJ Mitchell | 35.4 | 35.4 | 35.5 | 105.13 |
| 3 | CP Weedenveterans | 35.6 | 35.3 | 35.4 | 105.13 |
| 3 | DC Luckman | 35.5 | 35.5 | 35.3 | 105.13 |
| 6 | PM Patel | 35.4 | 35.5 | 35.3 | 105.12 |
| 6 | D Lowe | 35.5 | 35.5 | 35.2 | 105.12 |
| 8 | TP Shawu25 | 35.4 | 35.3 | 35.3 | 105.10 |
| 9 | MCJ Button | 35.3 | 35.2 | 35.4 | 105.9 |
| 10 | RSF Shouler | 35.5 | 34.2 | 35.5 | 104.12 |
| 11 | JM Hinceu25 | 34.3 | 35.5 | 35.3 | 104.11 |
| 11 | TO Littleu25 | 34.4 | 35.6 | 35.1 | 104.11 |
| 11 | JR Tuckveterans | 35.5 | 35.4 | 34.2 | 104.11 |
| 14 | HA Cook | 34.3 | 35.5 | 35.2 | 104.10 |
| 14 | MJ Ensor | 35.3 | 35.5 | 34.2 | 104.10 |
| 14 | JCT Kent | 35.6 | 35.3 | 34.1 | 104.10 |
| 17 | JC Underwood | 35.4 | 35.3 | 34.2 | 104.9 |
| 18 | HJ Waldernu25 | 34.1 | 35.4 | 35.3 | 104.8 |
| 18 | AP Goodu25 | 35.3 | 35.4 | 34.1 | 104.8 |
| 18 | DP Calvertveterans | 35.2 | 35.6 | 34.0 | 104.8 |
| 21 | GCD Barnett | 35.4 | 35.6 | 33.4 | 103.14 |
| 22 | CA Evans | 35.6 | 35.4 | 33.3 | 103.13 |
| 23 | HPC Bramwellu25 | 34.4 | 35.5 | 34.3 | 103.12 |
| 24 | NRJ Brasierveterans | 35.5 | 35.3 | 33.2 | 103.10 |
| 25 | GK Alexanderu21 | 35.2 | 35.3 | 33.4 | 103.9 |
| 26 | SAJ Dowley | 35.2 | 34.2 | 34.4 | 103.8 |
| 26 | JEM Bellringerveterans | 34.3 | 35.2 | 34.3 | 103.8 |
| 26 | PD Sykes | 35.4 | 34.2 | 34.2 | 103.8 |
| 26 | M Horton-Bakeru25 | 35.2 | 35.3 | 33.3 | 103.8 |
| 26 | JA Watson | 35.2 | 35.4 | 33.2 | 103.8 |
| 26 | WCP Richards | 35.4 | 35.4 | 33.0 | 103.8 |
| 32 | RJSG Clarkveterans | 35.2 | 35.4 | 33.1 | 103.7 |
| 33 | RLE Furniss | 34.4 | 35.4 | 33.4 | 102.12 |
| 34 | DG Youngveterans | 35.4 | 35.5 | 32.2 | 102.11 |
| 35 | TC Cubittu25 | 34.3 | 34.2 | 34.5 | 102.10 |
| 36 | DR Armstrong | 35.2 | 33.4 | 34.3 | 102.9 |
| 36 | NJ Ball | 34.2 | 35.5 | 33.2 | 102.9 |
| 38 | JDS Langley | 35.5 | 33.1 | 34.2 | 102.8 |
| 38 | JRL Burchu21 | 34.2 | 35.3 | 33.3 | 102.8 |
| 38 | TJD Raincock | 35.3 | 35.5 | 32.0 | 102.8 |
| 41 | DFP Richardsveterans | 34.1 | 34.3 | 34.3 | 102.7 |
| 41 | RM Robertsveterans | 33.2 | 35.4 | 34.1 | 102.7 |
| 41 | GPC Bramwellu25 | 33.2 | 35.5 | 34.0 | 102.7 |
| 41 | CN Tremlett | 34.1 | 35.4 | 33.2 | 102.7 |
| 41 | LVG O'Flynnu25 | 35.3 | 35.4 | 32.0 | 102.7 |
| 46 | TG Rylands | 35.2 | 35.3 | 32.0 | 102.5 |
| 47 | JIB Halahanveterans | 33.3 | 35.3 | 33.2 | 101.8 |
| 47 | J Mehtaveterans | 35.4 | 34.3 | 32.1 | 101.8 |
| 49 | AWC Lothianveterans | 32.2 | 35.3 | 34.2 | 101.7 |
| 49 | CES Dickensonveterans | 34.3 | 35.3 | 32.1 | 101.7 |
| 51 | C Fitzpatrickveterans | 33.3 | 34.3 | 34.0 | 101.6 |
| 51 | CM Brooksveterans | 34.2 | 34.3 | 33.1 | 101.6 |
| 53 | ML Millarveterans | 34.3 | 35.1 | 32.0 | 101.4 |
| 54 | RJ Maceu21 | 33.3 | 34.3 | 33.4 | 100.10 |
| 55 | Rebecca Lairdu21 | 34.3 | 34.2 | 32.2 | 100.7 |
| 56 | CH Cumingu25 | 35.3 | 33.2 | 32.1 | 100.6 |
| 57 | Richard Hirstveterans | 34.4 | 32.2 | 33.3 | 99.9 |
| 57 | Sarah Rorisonu21 | 34.2 | 34.5 | 31.2 | 99.9 |
| 57 | GP Nelson | 34.5 | 34.2 | 31.2 | 99.9 |
| 57 | SNS Penroseveterans | 34.3 | 35.6 | 30.0 | 99.9 |
| 61 | JGM Websterveterans | 33.3 | 34.3 | 31.1 | 98.7 |
| 62 | OR Farrellu21 | 34.2 | 35.4 | 29.0 | 98.6 |
| 63 | HB Thomsonu21 | 33.2 | 33.2 | 32.1 | 98.5 |
| 64 | Thomas Craig-Flemingu21 | 32.1 | 35.2 | 30.0 | 97.3 |
| 65 | DJ Armstrongu21 | 32.1 | 34.3 | 30.1 | 96.5 |
| 66 | PAE Charltonveterans | 35.3 | 33.1 | 27.0 | 95.4 |


