Great Britain Rifle Team
Palma 2024
Bloemfontein, South Africa
Stage President Stage III
Friday, 15 March 2024•800m · 15 shots + 900m · 15 shots
COMPLETED
| # | Name | 800m | 900m | Total |
|---|---|---|---|---|
| 1 | PM Patel | 75.8 | 73.7 | 148.15 |
| 2 | MJ Ensor | 75.9 | 72.4 | 147.13 |
| 3 | JC Underwood | 73.10 | 73.5 | 146.15 |
| 4 | D Lowe | 73.4 | 72.5 | 145.9 |
| 5 | DC Luckman | 74.11 | 70.9 | 144.20 |
| 6 | RLE Furniss | 73.8 | 71.7 | 144.15 |
| 7 | JEM Bellringerveterans | 74.9 | 70.4 | 144.13 |
| 8 | NT Healy | 73.7 | 71.5 | 144.12 |
| 9 | PD Sykes | 73.11 | 70.5 | 143.16 |
| 10 | CN Tremlett | 75.6 | 68.2 | 143.8 |
| 11 | GP Nelson | 74.10 | 68.6 | 142.16 |
| 12 | WCP Richards | 73.6 | 69.7 | 142.13 |
| 12 | TJD Raincock | 73.8 | 69.5 | 142.13 |
| 14 | THD Dodds | 72.7 | 70.5 | 142.12 |
| 15 | CJ Mitchell | 72.9 | 69.4 | 141.13 |
| 16 | JRL Burchu21 | 71.6 | 70.4 | 141.10 |
| 16 | JR Tuckveterans | 72.6 | 69.4 | 141.10 |
| 16 | NJ Ball | 74.8 | 67.2 | 141.10 |
| 19 | AP Goodu25 | 70.4 | 71.4 | 141.8 |
| 20 | DR Armstrong | 73.10 | 67.3 | 140.13 |
| 21 | TP Shawu25 | 72.5 | 68.7 | 140.12 |
| 22 | CP Weedenveterans | 70.5 | 70.6 | 140.11 |
| 23 | SNS Penroseveterans | 74.6 | 66.3 | 140.9 |
| 24 | HJ Waldernu25 | 70.5 | 70.3 | 140.8 |
| 25 | JA Watson | 73.9 | 66.5 | 139.14 |
| 26 | HA Cook | 69.4 | 70.4 | 139.8 |
| 27 | DFP Richardsveterans | 71.4 | 68.3 | 139.7 |
| 28 | CES Dickensonveterans | 69.5 | 69.6 | 138.11 |
| 29 | RM Robertsveterans | 72.7 | 66.3 | 138.10 |
| 30 | CA Evans | 69.4 | 69.4 | 138.8 |
| 31 | SAJ Dowley | 69.2 | 69.4 | 138.6 |
| 31 | RJSG Clarkveterans | 72.4 | 66.2 | 138.6 |
| 33 | TG Rylands | 71.3 | 67.2 | 138.5 |
| 33 | TO Littleu25 | 73.4 | 65.1 | 138.5 |
| 35 | ML Millarveterans | 69.7 | 68.6 | 137.13 |
| 36 | DP Calvertveterans | 72.5 | 65.5 | 137.10 |
| 37 | HPC Bramwellu25 | 71.6 | 66.3 | 137.9 |
| 38 | OR Farrellu21 | 72.8 | 64.3 | 136.11 |
| 39 | Rebecca Lairdu21 | 73.4 | 63.2 | 136.6 |
| 40 | RSF Shouler | 73.7 | 62.3 | 135.10 |
| 41 | C Fitzpatrickveterans | 69.3 | 66.3 | 135.6 |
| 42 | M Horton-Bakeru25 | 68.2 | 67.2 | 135.4 |
| 43 | JCT Kent | 67.5 | 67.3 | 134.8 |
| 44 | RJ Maceu21 | 73.4 | 61.2 | 134.6 |
| 45 | GCD Barnett | 71.7 | 61.4 | 132.11 |
| 46 | GPC Bramwellu25 | 71.3 | 61.4 | 132.7 |
| 47 | DG Youngveterans | 69.5 | 60.1 | 129.6 |
| 48 | JDS Langley | 60.4 | 65.5 | 125.9 |
| 49 | TC Cubittu25 | 61.3 | 58.3 | 119.6 |
| 50 | MCJ Button | 74.7 | 43.2 | 117.9 |
| 51 | GK Alexanderu21 | — | — | 100.7 |
15 competitors with no score entered


