Chilliwack Lt Governors

AGGREGATES Lt. Governor’s First Stage Lt. Governor’s Second Stage Lt. Governor’s Third Stage Lt. Governor’s Prize
City of Victoria & Flintoft Memorial & Life Governor’s/Bob Hobbs 1st, 2nd & 3rd Stages
City of New Westminster Vern Barclay & Norm Beaton
300m & 400m 500m & 600m 600m 300m, 400m, 500m & 600m
Score Place Team Rank Score Place Team Rank Score Place Team Rank Score Place Team Rank
Ian Ashworth 98.08 14 8 94.05 36 15 145.15 23 9 337.28
Mike Barlow
David Calvert 99.11 5 4 100.11 1 1 148.18 5 2 347.40
Simon Carson 99.08 7 6 97.05 23 9 139.11 38 17 335.24
Matt Charlton 98.04 16 10 96.02 29 14 140.08 37 16 334.14
David Crispin 100.13 1 1 97.07 22 8 147.17 11 5 344.37
Charles Dickenson 90.03 39 16 98.05 16 6 129.03 45 18 317.11
Chris Hockley 86.03 41 18 93.03 41 18 145.08 27 10 324.14
Ellie Joseph 100.11 2 2 93.09 37 16 146.11 21 8 339.31
John Lindsay 98.09 13 7 96.08 26 11 143.09 32 13 337.26
Rory MacLeod 98.04 15 9 97.08 20 7 144.14 28 11 339.26
Angus McLeod 96.06 25 13 98.10 13 5 146.15 19 7 340.31
James Mehta 96.10 22 12 100.10 3 2 141.07 36 15 337.27
Graham Nelson 97.10 17 11 93.05 39 17 148.14 7 3 338.29
Lindsay Peden 88.06 40 17 96.05 28 13 143.13 30 12 327.24
Stephen Penrose 95.06 30 15 97.04 24 10 148.11 8 4 340.21
David Rose
Colin Skellett 95.08 27 14 96.08 27 12 142.07 34 14 333.23
Jeremy Tuck 99.12 4 3 98.11 11 4 147.10 15 6 344.33
Jon Underwood 99.11 6 5 98.13 9 3 148.18 4 1 345.42